SCOA League 2024-25: Club competition results after SCOL3
| Club | E01 | E02 | E03 | E04 | E05 | E06 | E07 | E08 | E09 | E10 | E11 | E12 | Runners | Points | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAOC | 84 | 84 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1182 | 255.00 |
| TVOC | 87 | 85 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 5,605 | 250.00 |
| SN | 83 | 84 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 3,314 | 245.00 |
| BADO | 87 | 72 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1156 | 244.00 |
| BKO | 83 | 75 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 3,877 | 231.00 |
| SOC | 84 | 0 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1022 | 159.00 |
| JOK | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100 | 100.00 |
| SARUM | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 549 | 92.00 |
